Football
October 09, 2009
| # | Name | Ht | Wt | Gr | # | Name | Ht | Wt | Gr | |
| 3 | Jesse LaMay | 5-06 | 148 | 10 | 50 | Tyler Chumley | 6-00 | 190 | 12 | |
| 4 | Tracy Calhoon | 5-08 | 148 | 12 | 51 | Hunter McCullough | 5-01 | 120 | 9 | |
| 5 | Shane Hillman | 6-00 | 116 | 9 | 54 | Ryan Klamm | 6-03 | 175 | 10 | |
| 6 | Frederick Widener | 5-09 | 161 | 12 | 55 | Billy Qualls | 5-09 | 164 | 10 | |
| 7 | Vince Ryburn | 5-09 | 210 | 12 | 56 | Jeff Charles | 5-09 | 220 | 12 | |
| 8 | Kenneth Hoopkins | 5-06 | 130 | 9 | 58 | Cameron Lyon | 5-10 | 159 | 9 | |
| 10 | Cole Gardner | 5-09 | 135 | 10 | 59 | Jesse Campbell | 6-00 | 177 | 11 | |
| 11 | Trey Rice | 5-08 | 160 | 12 | 63 | Nick Lowe | 5-07 | 140 | 9 | |
| 12 | William Jackson | 5-11 | 150 | 9 | 66 | Logan O'Dea | 5-11 | 232 | 10 | |
| 14 | Brandon Ebeck | 5-09 | 155 | 11 | 67 | Dennis Maltbie | 6-01 | 155 | 12 | |
| 15 | Austin Jones | 5-05 | 120 | 9 | 68 | Shane Pokorney | 5-11 | 205 | 10 | |
| 16 | Cody Jordan | 5-05 | 140 | 10 | 43 | Drake Carolan | 6-00 | 189 | 10 | |
| 20 | Zach Hoehn | 5-06 | 133 | 11 | 71 | Derek Layton | 5-09 | 187 | 11 | |
| 21 | Nolan Rush | 5-09 | 118 | 10 | 73 | Montana Barnes | 5-11 | 161 | 11 | |
| 22 | Alex Calderwood | 5-09 | 125 | 9 | 75 | Guerrero Lopez | 6-01 | 280 | 10 | |
| 23 | Jesse McCoy | 5-11 | 154 | 12 | 76 | Mat Stevens | 6-03 | 300 | 11 | |
| 31 | Jacob Sturdevant | 5-09 | 162 | 9 | 80 | Bobbie McDaniel | 5-10 | 179 | 12 | |
| 33 | Zack DeVorss | 6-02 | 187 | 11 | 81 | Kodie Smith | 5-07 | 145 | 11 | |
| 41 | Corey Bennett | 5-10 | 158 | 12 | 88 | Jacob Brown | 5-11 | 179 | 10 | |
| 44 | Dalton Hughes | 5-11 | 188 | 11 |





