7th Grade Coach: Brian Batchelder
8th Grade Coach: Duane McCarty
2018/ 2019 Schedule 7th grade 8th grade
Varsity JV Varsity JV
1/5 Wellsville Varsity Tournament
Prairie View vs Wellsville 12-56 (W) 5-50 (W)
Iola vs Wellsville 25-55 (W) 25-50 (W)
1/7 Prairie View 10-52 (W) 10-20 (W) 15-44 (W) 10-20 (W)
1/10 Osawatomie 9-74 (W) 3-27 (W) 9-69 (W) 6-33 (W)
1/14 7th Baldwin 12-46 (W) 16-24 (W)
1/14 8th @ Baldwin 32-24 (W) 24-10 (W)
1/15 Iola 13-54 (W) 12-14 (W) 24-37 (W) 11-20 (W)
1/24 @ Osawatomie 48-6 (W) 23-4 (W) 37-6 (W) 59-4 (W)
1/28 @ Burlington 43-30 (W) 19-13 (W) 26-39 (L) 25-6 (W)
1/29 @ Anderson County 49-24 (W) 17-20 (L) 40-34 (W) 28-12 (W)
1/31 Santa Fe Trail 42-32 (W) 21-24 (L) 33-8 (W) 32-10 (W)
2/11 Burlington 25-54 (W) 17-19 (W) 27-28 (W) 5-34 (W)
2/14 @ Prairie View 47-11 (W) 10-6 (W) 50-13 (W) 26-2 (W)
2/18 @ Iola 45-10 (W) 18-6 (W) 49-30 (W) 19-17 (W)
2/19 @ Santa Fe Trail 37-12 (W) 24-11 (W)
GO EAGLES!!!!!